- Property Info
- WalkScore
- Mortgage Info
- Share
The Front Porch Says "Welcome" To This Bright Deceptively Spacious Bungalow In Briar Hills. Large Eat-In Kitchen W Stainless Steel Appliances Leads To Living/Dining Area W Gas Fp, Vaulted Ceilings, Custom Shutters, W/O To Rear Deck W Hookup For Your Gas Bbq. The Large Primary Bedroom Has A W/I Closet And Ensuite W Walk-In Shower & Soaker Tub. There's Also A 2 Pc & Linen Closet On This Level. The Lower Level Has A Huge Rec Room, 2nd Bedroom W Large Closet + Organizer & 3 Pc. Bath. Laundry, Workshop/Utility/Storage Area, Large Cold Cellar And Another Linen Closet On This Level. Extras Include Air Exchanger & Loft Storage In Garage W Inside Entry To House. This Golf Course Community Near The Nottawasaga Inn Providing Fine Dining Also Has A Busy Community Centre With Games, Dances, Concerts And Loads Of Activities. Easy Access To 89 & A Short Drive To 400. **** Extras **** Air Exchanger, Loft Storage In Garage, Hookup For Gas Bbq. Inground Sprinklers.
Air Exchanger, Loft Storage In Garage, Hookup For Gas Bbq. Inground Sprinklers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Comm Element Condo |
---|---|
Property Style | Bungalow |
Square Feet | 1000-1199 |
Property Tax | $3,180 |
Maintenance | $535.00 |
Days On Our Website | 7 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.48m x 9.42m | Stainless Steel Appl, Eat-In Kitchen |
Main | Living | 23.82m x 12.99m | Combined W/Dining, Fireplace |
Main | Prim Bdrm | 14.47m x 11.06m | W/I Closet |
Main | Bathroom | Measurements not available | 4 Pc Ensuite |
Main | Bathroom | Measurements not available | 2 Pc Bath |
Lower | Rec | 23.98m x 12.73m | |
Lower | 2nd Br | 13.75m x 11.06m | Closet Organizers |
Lower | Bathroom | Measurements not available | 3 Pc Bath |
Lower | Laundry | Measurements not available | |
Lower | Cold/Cant | Measurements not available | |
Lower | Workshop | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...