- Property Info
- WalkScore
- Mortgage Info
- Share
Renovated Main Floor With Updated Kitchen And Bathroom. Freshly Painted. Home Shows Very Well. No Neighbours Behind. Accessory Dwelling Unit Is Registered With Town Of Newmarket. Currently Owner Occupied As A 5 Bedroom Home But Can Easily Be Converted Back To Two Units. Perfect For A Large Family Or For Investors With Fully Finished Bsmt Apt With Separate Entrance. Vacant Possession So Investors Can Demand Premium Rents And No Adopting Of Bad Tenants To Worry About! Close To All Of Newmarket's Amenities. Roof Replaced In 2019. Ensuite Bathroom Vanity 2023, Newer Garage Door. Furnace And A/C 2022, New Front Door And Gorgeous New 8' Side Door, New Fence And Stone Retaining Wall, New Carpet In Upper Bedrooms, New Lvp On Main Floor And Laminate In Basement. New Samsung W/D, New Stove With Built In Air Fryer! Don't Miss Out On This One!
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $3,899 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.01 x 110.07 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.73m x 13.12m | |
Main | Dining | 10.01m x 9.15m | |
Main | Kitchen | 16.27m x 9.38m | |
Main | Br | 14.44m x 10.04m | |
Main | 2nd Br | 12.6m x 9.68m | |
Main | 3rd Br | 9.68m x 9.06m | |
Main | Bathroom | Measurements not available | |
Main | Bathroom | Measurements not available | |
Bsmt | 4th Br | 13.85m x 11.29m | |
Bsmt | 5th Br | 13.12m x 9.81m | |
Bsmt | Laundry | Measurements not available | |
Main | Rec | 15.98m x 10.99m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...